Courses
Business & Economics > Finance
- Course
- International Finance
- Lecturer
- Tipape, Evelyn
- University
- St. Paul's University
- Period
- Spring 2023
- Language
- English
Keyword
Syllabus
The world is a 'global village' and we live in a world where there are capital movements, different currencies and cross border trade. Businesses today are operating in an increasingly interconnected global environment. They are either directly or indirectly exposed to international competition. Managing such businesses requires an understanding of currency risks, and the global financial environment.
This course intends to simply the international finance processes and interactions. In this course we will cover BOP, the international monetary system, exchange rates, international parity relationships, international trade finance and currency risk. This course is concerned with the financial management of the firms that operate in the increasingly globalized business environment. Emphasizing broad concepts and real-world practices rather than extensive quantitative material, the course offers a concise introduction to international finance and provides a clear, conceptual framework for analysing key financial decisions in multinational firms.
No. | File | Download |
---|---|---|
1 | Syllabus(updated).pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1- Introduction to International Finance | 2023-06-22 | ||
2 | Week 2-Balance of Payment | 2023-06-22 | ||
3 | Week 3-International Monetary System | 2023-06-22 | ||
4 | Week 4-Introduction to Exchange Rates | 2023-06-22 | ||
5 | Week 5-The Foreign Exchange Market | 2023-06-22 | ||
6 | Week 6-International Parity Relationships | 2023-06-22 | ||
7 | Week 7- Currency Options and Interest Rate Futures | 2023-06-22 | ||
8 | Week 8- Euro Currency Bond Markets | 2023-06-22 | ||
9 | Week 9-International Equity Markets and Investments | 2023-06-22 | ||
10 | Week 10- Financing International Trade | 2023-06-22 | ||
11 | Week 11- Financial Management of Multinational Firms | 2023-06-22 | ||
12 | Week 12- Foreign Direct Investment | 2023-06-22 | ||
13 | Week 13-Country Risk Analysis | 2023-06-22 | ||
14 | Week 14-Continous Assesment 1 | 2023-06-22 | ||
15 | Week 15-Quiz | 2023-06-22 | ||
16 | Week 16- FINAL EXAMINATION | 2023-06-22 |
제목