Courses
Engineering > Mechanical Engineering
- Course
- Building Services III
- Lecturer
- Tiwari, Manchan
- University
- Kathmandu Engineering College
- Period
- Fall 2023
- Language
- English
Keyword
Syllabus
The course is taught to Bachelor of Architecture students studying in 4th year of their undergraduate studies. As the students do not have basics of mechanical engineering, the course is mainly focused on familiarizing students with the concepts of mechanical systems and equipment which are used in building. The course is the only of its kind for the students of architecture as they do not have any other course which provides basic informations of concepts of mechanical engineering which is must to understand the basic of natural air flow, natural ventilation and air conditioning.
No. | File | Download |
---|---|---|
1 | 3.Syllabus(updated) (6).pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1 - Thermal Comfort, Basics of HVACs of HVAC | 2023-12-11 | ||
2 | Week 2 - Psychometric Chart, Ventilation Standards | 2023-12-11 | ||
3 | Week 3 - HVAC Design, Components, and Types of HVAC Systems | 2023-12-11 | ||
4 | Week 4 - Heating Systems, Central AC Systems | 2023-12-11 | ||
5 | Week 5 - Cooling Load Calculations | 2023-12-11 | ||
6 | Week 6 - Indoor Air Quality, Natural Ventilation | 2023-12-11 | ||
7 | Week 7 - Types of Fire, Wet Dry Pipe System, Hydrant and Sprinkler System | 2023-12-11 | ||
8 | Week 8 - Fire Safety Codes, Lifts and Escalators, Construction Equipment | 2023-12-11 | ||
9 | Week 9 - Energy, Energy Planning and Energy Auditing | 2023-12-11 | ||
10 | Week 10 - Solar PV Systems, Solar Heating Systems | 2023-12-11 | ||
11 | Week 11 - Case Study Natural Ventilation, HVAC Systems | 2023-12-11 | ||
12 | Week 12 - Case Study Renewable Energy Technology | 2023-12-11 |
제목