Courses
Business & Economics > Management
- Course
- Project Management
- Lecturer
- Ulugbek Islamov
- University
- Westminster International University
- Period
- Fall 2023
- Language
- English
Keyword
Syllabus
Effective project management is fundamental to the success of projects in all areas of business. This course aims to provide students with an understanding of the theory that underpins modern project management practice, together with experience of applying techniques through individual and group work. The content of this course covers the common needs of projects in all areas of business. Students will learn how to initiate, plan and execute project in an efficient way and achieve project objectives. Besides, students will learn how to use different techniques and tools to maximize the probability of project success which are crucial in the technology-driven world we are living.
No. | File | Download |
---|---|---|
1 | 3.Syllabus(updated) - PMt.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1 - Introduction to Project Management | 2023-12-12 | ||
2 | Week 2 - Project Management Life Cycle- Types of Projects | 2023-12-12 | ||
3 | Week 3 - Key Aspects of Project Management | 2023-12-12 | ||
4 | Week 4 - Organizational Strategy and Projects | 2023-12-12 | ||
5 | Week 5 - Initiating a Project. Project Scope | 2023-12-12 | ||
6 | Week 6 - Project Charter, WBS and Responsibility Matrix | 2023-12-12 | ||
7 | Week 7 - Critical Path Management | 2023-12-12 | ||
8 | Week 8 - Estimatig Time and Cost | 2023-12-12 | ||
9 | Week 9 - Human Factor in Projects | 2023-12-12 | ||
10 | Week 10 - Project RIsk Management | 2023-12-12 | ||
11 | Week 11 - Project Monitoring and Controlling. Earned Value Management | 2023-12-12 | ||
12 | Week 12 - Project Closure | 2023-12-12 | ||
13 | Week 13 - Alternative Approaches to Project Management | 2023-12-12 | ||
14 | Week 14 - Revision | 2023-12-12 |
제목