Courses
Business & Economics > Others
- Course
- RESEARCH METHODS AND TECHNICAL WRITING
- Lecturer
- MWANGI, JULIUS
- University
- St.Paul's University
- Period
- Spring 2024
- Language
- English
Keyword
Syllabus
In our daily lives, we consciously or unconsciously engage in research to solve the problems we encounter. This course provides you with the opportunity to develop comprehensive research knowledge and skills to enable you to identify business related problems and recommend appropriate solutions. The course develops your ability to identify research problems, design studies, select samples, collect data, analyse data, and write and present research proposals and reports. This is a 3 CU (Credit Unit) undergraduate course taken either in second or third year of studies in a business program.
This course equips students with research skill to enable them carry out research and make appropriate decisions based on research findings.
No. | File | Download |
---|---|---|
1 | Syllabus bar 301.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | WEEK 1- Introduction | 2024-06-20 | ||
2 | WEEK 2-Types of Research | 2024-06-20 | ||
3 | WEEK 3-Research Process | 2024-06-20 | ||
4 | WEEK 4-Reserach Problem | 2024-06-20 | ||
5 | WEEK 5- Strategies Of Research And Research Designs | 2024-06-20 | ||
6 | WEEK 6- Continues Assessment Test | 2024-06-20 | ||
7 | WEEK 7- THE LITERATURE REVIEW | 2024-06-20 | ||
8 | WEEK 8-Population and Sampling | 2024-06-20 | ||
9 | WEEK 9- MEASUREMENT measurement scales | 2024-06-20 | ||
10 | WEEK 10-DATA COLLECTION | 2024-06-20 | ||
11 | WEEK 11- RESEARCH ETHICS | 2024-06-20 | ||
12 | WEEK 12- DATA ANALYSIS | 2024-06-20 | ||
13 | WEEK 13- PRESENTATION AND REPORT WRITING | 2024-06-20 |
제목