Courses
Business & Economics > Management Information System
- Course
- Introduction to information system
- Lecturer
- Nasanjargal
- University
- University of finance and economics
- Period
- Spring 2024
- Language
- Mongolian
Keyword
Syllabus
This course refers to the ability of students to understand the fundamental concepts of information system (including components and functions) and emerging technology, system development lifecycle and impact of information technology.
No. | File | Download |
---|---|---|
1 | 3. Syllabus - Introduction to information system.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | week 1 - Foundations of Information Systems in Business | 2024-06-24 | ||
2 | week 2 - Business and information system | 2024-06-24 | ||
3 | week 3 - Digital transformation | 2024-06-24 | ||
4 | week 4 - Artificial intelligence and Machine learning | 2024-06-24 | ||
5 | week 5 - Big Data | 2024-06-24 | ||
6 | week 6 - Blockchain | 2024-06-24 | ||
7 | week 7 - Digital asset | 2024-06-24 | ||
8 | week 8- Metaverse and Immersive technology | 2024-06-24 | ||
9 | week 9- Midterm 1 | 2024-06-24 | ||
10 | week10- E-Business system | 2024-06-24 | ||
11 | week11- Information technology project management | 2024-06-24 | ||
12 | week12- E-Commerce and M-commerce | 2024-06-24 | ||
13 | week13- System development lifecycle for e-Business Solutions part 1 | 2024-06-24 | ||
14 | week14- System development lifecycle for e-Business Solutions part 2 | 2024-06-24 | ||
15 | week15- Security and Ethical Challenges of e-Businessy | 2024-06-24 | ||
16 | week16- Midterm 2 | 2024-06-24 |
제목