Courses
Engineering > Mechanical Engineering
- Course
- Engineering of CAD/CAM/CAE projects
- Lecturer
- TESHABAEV ANVAR
- University
- FERGANA POLITECHNIC INSTITUTE
- Period
- Spring 2024
- Language
- Uzbek
Keyword
Syllabus
The course "Engineering of CAD/CAM/CAE projects" is newly established couse for students on speciality 60720800 - "Technology and Equipment of Machine-building" with No of student - 98 (uzb) and 25 (rus) students of 4th years of education, and consist lectures - 36, laboratory works -15 and practical works - 24 hours. Course oriented on shaping professional competencies in engineering analysis of automatized design projects in CAD/CAM/CAE systems, engineering metods and tools.
No. | File | Download |
---|---|---|
1 | Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | week1_CAE EAS | 2024-06-20 | ||
2 | Week 2. Fundamentals of СAE Engineering Analysis | 2024-06-20 | ||
3 | Week 3. Engineering analysis of technical products. | 2024-06-20 | ||
4 | Week 4. Examples of task to be solved. | 2024-06-20 | ||
5 | Week 5. SAE systems of Engineering Analysis. | 2024-06-20 | ||
6 | Week 6. Engineering analysis of the design documentation | 2024-06-20 | ||
7 | Week_7_Engineering analysis tools | 2024-06-20 | ||
8 | Week_8_Application of CAE in research | 2024-06-20 | ||
9 | Week 9. Matematical Foundations of CCM. The Finite Element Method | 2024-06-20 | ||
10 | Week_10_Introduction_to_the FEA | 2024-06-20 | ||
11 | Week 11 The main CAE systems for FEM analysis | 2024-06-20 | ||
12 | Week 12. Application of FEM in Engineering Tasks. | 2024-06-20 | ||
13 | Week 13 Geometry exchange methods and geometricdata formats. | 2024-06-20 | ||
14 | Week_14_Modeling_of_technical objects. | 2024-06-20 | ||
15 | Week_15_Theoretical_foundations of KM | 2024-06-20 | ||
16 | Week_16_Matematical_foundations of Geometric modelling in CAE systems | 2024-06-20 |
제목