Courses
Business & Economics > Accounting
- Course
- Financial Audit
- Lecturer
- Ramananda, Dimaz
- University
- Jakarta International University
- Period
- Fall 2024
- Language
- English
Keyword
Syllabus
This course is a part of Auditing and Assurance Services class which consists of Financial Audit and Advanced Financial Audit. This course is designed to provide introduction to auditing and assurance services, This course also designed to provide an introduction to auditing. The objectives include principles and practices used by public accountants and internal auditors in examining financial statements and supporting data. Special emphasis is given to assets and liabilities. This course is a study of techniques available for gathering, summarizing, analyzing and interpreting the data presented in financial statements and procedures used in verifying the fairness of the information. Also emphasizes ethical and legal aspects and considerations.
No. | File | Download |
---|---|---|
1 | Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1 - Introduction to Audit | 2024-12-03 | ||
2 | Week 2 - The Audit Market | 2024-12-03 | ||
3 | Week 3 - Auditor's Services | 2024-12-03 | ||
4 | Week 4 - Auditing Standards and Regulations | 2024-12-03 | ||
5 | Week 5 - Ethics for Professional Accountant | 2024-12-03 | ||
6 | Week 6 - Audit Risk Model | 2024-12-03 | ||
7 | Week 7 - Pre-planning Activities | 2024-12-03 | ||
8 | Week 8 - Internal Control and Control Risk | 2024-12-03 | ||
9 | Week 9 - Analytical Procedures | 2024-12-03 | ||
10 | Week 10 - Main Audit Concept and Planning | 2024-12-03 | ||
11 | Week 11 - Auditor's Respnse to Assessed Risk | 2024-12-03 | ||
12 | Week 12 - Audit Evidence and Audit Reports | 2024-12-03 |
제목