Courses
Fine Arts > Media Arts
- Course
- Computer Graphics and Design
- Lecturer
- Baya, Trevor
- University
- St. Paul's University
- Period
- Fall 2024
- Language
- English
Keyword
Syllabus
The Computer Graphics and Design course is designed to equip students with essential skills in digital illustration and graphic design using industry-standard software such as Photoshop, Illustrator, and InDesign. This course covers fundamental principles of visual communication, color theory, typography, and layout design, providing a comprehensive foundation for creating compelling visual content. Students will learn to create and manipulate vector graphics, edit and enhance images, and develop professional-quality designs for both print and digital media.
No. | File | Download |
---|---|---|
1 | 3.Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | week 1- Introduction to computer graphics. | 2024-12-04 | ||
2 | week 2- Elements of design | 2024-12-04 | ||
3 | week 3- Principles of design | 2024-12-04 | ||
4 | week 4- Color Theory in Design. | 2024-12-04 | ||
5 | week 5- Photoshop Interface and Tools | 2024-12-04 | ||
6 | week 6- Working with Layers and Masks. | 2024-12-04 | ||
7 | week 7- Advanced Photo Manipulation techniques. | 2024-12-04 | ||
8 | week 8- Digital Painting | 2024-12-04 | ||
9 | week 9- Branding and Identity | 2024-12-04 | ||
10 | week 10- Creation of Bitmap Posters | 2024-12-04 | ||
11 | week 11- Artificial intelligence and Graphic Design | 2024-12-04 | ||
12 | week 12- Digital manipulation of environments | 2024-12-04 | ||
13 | week 13- Computer graphics and design summary and review | 2024-12-04 |
제목