Courses
Business & Economics > Finance
- Course
- MEC 501 Managerial Economics
- Lecturer
- Njau, Daniel Kungu
- University
- St.Paul's University
- Period
- Fall 2024
- Language
- English
Keyword
Syllabus
This course introduces practical concepts in Micro and Macroeconomics while emphasizing on business decision making. The decisions made by individual managers and consumers generate the fundamentals of market supply and demand, governing the prices and quantities sold in all economic transactions. As a manager seeking to maximize firm value, understanding your market(s) is crucial to achieving your goals. The first part of the course examines how managers make day-to-day decisions about running their businesses when their product is sold in a market that works efficiently.
No. | File | Download |
---|---|---|
1 | 3.Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | week1-Introduction | 2024-12-04 | ||
2 | week2-Theory of Individual Behavior | 2024-12-04 | ||
3 | week3-Supply Side | 2024-12-04 | ||
4 | week4-Costs Concepts | 2024-12-04 | ||
5 | week5-Revenue and Elasticities of Demand | 2024-12-04 | ||
6 | week6-Production Analysis | 2024-12-04 | ||
7 | week7-Perfect Competition | 2024-12-04 | ||
8 | week8-Monopoly | 2024-12-04 | ||
9 | week9-Oligopoly | 2024-12-04 | ||
10 | week10-Demand Forecasting | 2024-12-04 | ||
11 | week11-Assessment and Revision | 2024-12-04 | ||
12 | week12-Financial Evaluation of Long Term Projects. | 2024-12-04 | ||
13 | week13-Choices Under Uncertainty and Game Theory | 2024-12-04 | ||
14 | week14-Assessment and Revision | 2024-12-04 | ||
15 | week15-Business Cycles. | 2024-12-04 |
제목