Courses
Business & Economics > Economics
- Course
- Agriculture Economics
- Lecturer
- KEODOUANGKHAM, Phavone
- University
- Souphanouvong University
- Period
- Fall 2024
- Language
- Laos
Keyword
Syllabus
Agricultural economics is a vital field that examines the intricate dynamics of agricultural production and its broader impact on the economy. This course delves into the characteristics and trends of agricultural production, exploring the evolution of farming practices, crop yields, and livestock management over time. It addresses the risks inherent in agricultural production, including environmental factors, market volatility, and policy changes, while also assessing the role of agricultural credit in supporting farmers.
Students will study the costs associated with production, analyzing income and profit margins to understand the financial viability of different agricultural enterprises. The course also covers the supply and demand of agricultural products, offering insights into how markets function and the factors that influence pricing. The examination of market structures and marketing strategies will prepare students to navigate the complexities of agricultural product markets. Additionally, the course provides an overview of agricultural policies that shape the industry, influencing production decisions and market outcomes.
No. | File | Download |
---|---|---|
1 | 3.Syllabus-phavone.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1- Introduction | 2024-12-04 | ||
2 | Week 2- The Agricultural Economy and the Development Model of the Economy | 2024-12-04 | ||
3 | Week 3- Demand and Supply of Agricultural Products | 2024-12-04 | ||
4 | Week 4- Demand and Supply of Agricultural products (Continue) | 2024-12-04 | ||
5 | Week 5- production Theory and Decision Criteria | 2024-12-04 | ||
6 | Week 6- production Theory and Decision Criteria(continue) | 2024-12-04 | ||
7 | week7- Production of Agricultural Products Under Risk | 2024-12-04 | ||
8 | Week8- Midterm Exam | 2024-12-04 | ||
9 | week9- Agricultural Credit. | 2024-12-04 | ||
10 | week10- Cost of Production, Income and profitt | 2024-12-04 | ||
11 | week11-Cost of Production, Income and profitt (continnue) | 2024-12-04 | ||
12 | week12-Markets and Marketing | 2024-12-04 | ||
13 | week13- Agricultural Commodity Market in Advance | 2024-12-04 | ||
14 | week14-Agricultural Commodity Market in Advance (continue) | 2024-12-04 | ||
15 | week15-Agricultural Commodity Prices | 2024-12-04 | ||
16 | Week16- final Exam | 2024-12-04 |
제목