Courses
Engineering > Computer Science
- Course
- mathematical statistics
- Lecturer
- Nagulama Moses
- University
- Kumi University
- Period
- Spring 2025
- Language
- English
Keyword
Syllabus
Mathematical Statistics is a branch of mathematics that focuses on collecting, organizing, analyzing, and interpreting data related to random phenomena. It provides a rigorous foundation for making scientifically sound inferences and decisions under uncertainty. Using essential mathematical tools such as probability theory, linear algebra, and calculus, mathematical statistics develops methods for estimating population parameters, testing hypotheses, and modeling complex data structures. This course explores key concepts including probability distributions, sampling theory, estimation techniques, hypothesis testing, regression analysis, and statistical inference. It equips students with the analytical skills needed to solve real-world problems in various fields such as science, engineering, finance, and social sciences through precise and logical reasoning grounded in mathematics.
No. | File | Download |
---|---|---|
1 | 3.Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1-Parameter, Statistic, Sampling Distribution | 2025-06-24 | ||
2 | Week 2-Sampling Distribution | 2025-06-24 | ||
3 | Week 3-Point Estimation, Properties of estimators | 2025-06-24 | ||
4 | Week 4-Methods Of Point Estimators | 2025-06-24 | ||
5 | Week 5-interval Estimation | 2025-06-24 | ||
6 | Week 6-Tests of hypothesis i.e.. null and alternate hypothesis | 2025-06-24 | ||
7 | week 7-p-value in hypothesis test | 2025-06-24 | ||
8 | Week 8-Inference for two samples | 2025-06-24 | ||
9 | Week 9-chi-square test | 2025-06-24 | ||
10 | Week 10-chi-square test | 2025-06-24 | ||
11 | Week 11-Correlation Coefficient | 2025-06-24 | ||
12 | Week 12-The least square method | 2025-06-24 | ||
13 | Week 13-Confidence interval for regression coefficient | 2025-06-24 | ||
14 | Week 14-Test of hypothesis as regression coefficient | 2025-06-24 |
제목