Courses
Engineering > Mechanical Engineering
- Course
- Engineering Mechanics II - Dynamics
- Lecturer
- Datti,Daniel Hambissa
- University
- Wolkite University
- Period
- Fall 2025
- Language
- English
Keyword
Syllabus
At Wolkite University, Engineering Mechanics II (Dynamics) adds onto Engineering Mechanics I (Statics), offering the second semester of the second year of mechanical engineering students with the ability to analyze, anticipate, and design systems of motion. It covers the advanced kinematics and kinetics of particles and rigid bodies, Newton's second law, work-energy methods, impulse-momentum, and impact analysis of moving systems. Solving engineering problems involves formulating mathematical models of the systems, considering actual practices, properly defining the coordinate systems to be used, and applying the relevant equations of motion. Learning involves lectures, tutorials, and the analysis of engineering case studies. The course underlines issues related to the functioning of machines, vehicles, and industrial systems, which equips students with the necessary basics for more advanced subjects to be covered later, such as machine design and mechanisms of machinery. With respect to the course objectives, students will be able to apply the equations of motion with proper coordinate systems, give the forces acting on the moving objects, and interpret the physical effect on the body. Participants will be evaluated using assignments, quizzes, a midterm, and a final exam.
| No. | File | Download |
|---|---|---|
| 1 | 3.Syllabus.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1 Introduction to Dynamics | 2025-12-03 | ||
| 2 | Week 2 Kinematics of Particles – Rectilinear Motion | 2025-12-03 | ||
| 3 | Week 3 Kinematics of Particles – Plane Curvilinear Motion | 2025-12-03 | ||
| 4 | Week 4 Relative and Constrained Motion of Particles | 2025-12-03 | ||
| 5 | Week 5 Kinetics of Particles – Newton’s Second Law | 2025-12-03 | ||
| 6 | Week 6 Work–Energy Principle for Particles | 2025-12-03 | ||
| 7 | Week 7 Impulse and Momentum for Particles | 2025-12-03 | ||
| 8 | Week 8 Test 1 (mid term) | 2025-12-03 | ||
| 9 | Week 9 Kinematics of Rigid Bodies -Types of Motion | 2025-12-03 | ||
| 10 | Week 10 Fixed Axis Rotation and Absolute Motion | 2025-12-03 | ||
| 11 | Week 11 Relative Motion of Rigid Bodies | 2025-12-03 | ||
| 12 | Week 12 Kinetics of Rigid Bodies – General Equations | 2025-12-03 | ||
| 13 | Week 13 Work–Energy Method for Rigid Bodies | 2025-12-03 | ||
| 14 | Week 14 Impulse and Momentum for Rigid Bodies | 2025-12-03 | ||
| 15 | Week 15 Review and Problem Solving | 2025-12-03 | ||
| 16 | Week 16 Final Examination | 2025-12-03 |
제목