Courses
Business & Economics > Economics
- Course
- Human Development Economics
- Lecturer
- KEODOUANGKHAM, Phavone
- University
- Souphanouvong University
- Period
- Fall 2025
- Language
- Laos
Keyword
Syllabus
Human Development Economics is an interdisciplinary course that examines the intersection of economic theory and human development outcomes. This course provides rigorous introduction to core microeconomic issues in economic development, focusing on both key theoretical contributions and empirical applications to understand both why some countries are poor and on how markets function differently in poor economies.
In-depth study of the overview and theory of labor supply, including the concept of investment in human resources, wage determination and employment in the market, study the structure and efficiency of labor markets, such as monopoly, information asymmetry, labor mobility, including the structure of wages and income distribution, unemployment and inflation, labor conditions and the allocation of labor by business units, labor force planning and government policies on the labor market.
| No. | File | Download |
|---|---|---|
| 1 | 3.Syllabus_phavone.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1 Introduction of Human Resources | 2025-12-03 | ||
| 2 | Week 2 Measuring Human Development and the Human Development Index | 2025-12-03 | ||
| 3 | Week 3 Measuring Human Development and the Human Development Index (Continue) | 2025-12-03 | ||
| 4 | Week 4 Human Resources and Economic | 2025-12-03 | ||
| 5 | Week 5 Social and Environmental Changes | 2025-12-03 | ||
| 6 | Week 6 International Human Resource Management | 2025-12-03 | ||
| 7 | Week 7 International Human Resource Management (Continue) | 2025-12-03 | ||
| 8 | Week 8 Midterm Exam | 2025-12-03 | ||
| 9 | Week 9 Policies and Strategies for Human Development | 2025-12-03 | ||
| 10 | Week 10 Knowledge of Labor Economics | 2025-12-03 | ||
| 11 | Week 11 Demand and Supply for Labor | 2025-12-03 | ||
| 12 | Week 12 Training and Workforce Development | 2025-12-03 | ||
| 13 | Week 13 Labor Market and Theories and Human Capital | 2025-12-03 | ||
| 14 | Week 14 Gender and Human Resource Development | 2025-12-03 | ||
| 15 | Week 15 Employment and Unemployment | 2025-12-03 | ||
| 16 | Week 16 Final Exam | 2025-12-03 |
제목