Courses
Engineering > Others
- Course
- Measurement methods and tools
- Lecturer
- Khamdamov Bakhrom
- University
- Andijan State Technical Institute
- Period
- Fall 2025
- Language
- Uzbek
Keyword
Syllabus
Modern measuring devices and systems are able to process measurement results using mathematical methods and transmit them over long distances. Various signals (electrical, magnetic, acoustic, light, etc.) are used in measuring systems. Today, new durable measuring devices and systems have been created in almost all areas based on microelectronic elements. Also, pulsed and digital measuring devices are widely used in a wide range of industries, production and services. This science is a science that studies and develops methods and means of recording quantities that represent production processes, properties and states of objects under investigation, and covers issues of solving problems arising in measuring methods and instruments in order to improve the quality and competitiveness of product production and service provision.
| No. | File | Download |
|---|---|---|
| 1 | Syllabus.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1 Introduction to the subject "Measurement methods and tools". | 2025-12-03 | ||
| 2 | Week 2 Fundamental basics of measurement | 2025-12-03 | ||
| 3 | Week 3 System of units of physical quantities | 2025-12-03 | ||
| 4 | Week 4 Measuring tools and their classification | 2025-12-03 | ||
| 5 | Week 5 Measurement methods and errors | 2025-12-03 | ||
| 6 | Week 6 Linear and angular measuring tools | 2025-12-03 | ||
| 7 | Week 7 Electrical measuring tools and devices | 2025-12-03 | ||
| 8 | Week 8 Temperature measurement methods and devices | 2025-12-03 | ||
| 9 | Week 9 Measurement and control of pressure indicators | 2025-12-03 | ||
| 10 | Week 10 Measuring and controlling levels and consumption | 2025-12-03 | ||
| 11 | Week 11 Physico-chemical measurement methods and tools | 2025-12-03 | ||
| 12 | Week 12 Analysis of the composition of gases | 2025-12-03 | ||
| 13 | Week 13 Acoustic measurement methods and tools | 2025-12-03 | ||
| 14 | Week 14 Current and Intermadiate control | 2025-12-03 | ||
| 15 | Week 15 Final Examination | 2025-12-03 |
제목