Courses
Natural Science > Mathematics
- Course
- Basics of mathematical statistics for engineers
- Lecturer
- Olena Tymoshenko
- University
- National Technical University of Ukraine “Kiev Polytechnic Institute”
- Period
- Spring 2019
- Language
- Ukranian
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Lecture 12 | 2020-02-24 | ||
2 | Lecture 11 | 2020-02-24 | ||
3 | Lecture 10 | 2020-02-24 | ||
4 | Lecture 9 | 2020-02-24 | ||
5 | Lecture 8 | 2020-02-24 | ||
6 | Lecture 7 | 2020-02-24 | ||
7 | Lecture 6 | 2020-02-24 | ||
8 | Lecture 5 | 2020-02-24 | ||
9 | Lecture 4 | 2020-02-24 | ||
10 | Lecture 3 | 2020-02-24 | ||
11 | Lecture 2 | 2020-02-24 | ||
12 | Lecture 1 | 2020-02-24 | ||
13 | Course Information | 2020-02-24 |
제목