Courses
Business & Economics > Management Information System
- Course
- Analytics, Machine Learning, And The Digital Economy
- Lecturer
- Radjabova Dilnora
- University
- Tashkent State University of Economics
- Period
- Spring 2021
- Language
- English
Keyword
Syllabus
This course is technical in nature. It makes use of coding in R and covers the application of machine learning in business. Some algebraic and calculus knowledge is strongly advised, but is not required. Tertiary level statistics and knowledge of a functional or object oriented language is advantageous. HTML is not considered a programming language in this context. No specific software is required for this online certificate course.
| No. | File | Download |
|---|---|---|
| 1 | [A-3]Course Syllabus (9).pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Lecture 1 | 2021-07-22 | ||
| 2 | Lecture 2 | 2021-07-22 | ||
| 3 | Lecture 3 | 2021-07-22 | ||
| 4 | Lecture 4 | 2021-07-22 | ||
| 5 | Lecture 5 | 2021-07-22 | ||
| 6 | Lecture 6 | 2021-07-22 | ||
| 7 | Lecture 7 | 2021-07-22 | ||
| 8 | Lecture 8 | 2021-07-22 | ||
| 9 | Lecture 9 | 2021-07-22 | ||
| 10 | Lecture 10 | 2021-07-22 | ||
| 11 | Lecture 11 | 2021-07-22 | ||
| 12 | Lecture 12 | 2021-07-22 | ||
| 13 | Lecture 13 | 2021-07-22 | ||
| 14 | Lecture 14 | 2021-07-22 | ||
| 15 | Additional Materials | 2021-07-22 |
제목