Courses
Agriculture & Fisheries > Agriculture
- Course
- E-Learning on Digital Agriculture
- Lecturer
- Nosirova Nargiza
- University
- Tashkent State Agrarian University
- Period
- Spring 2021
- Language
- English
Keyword
Syllabus
This course will provide a high-level overview of Digital Agricultural Technology concepts, potential impact, range of technologies available, used cases as well as forward-looking technologies. The course will introduce the participants to different agriculture data platforms already available and will encourage them to discover the scope and utility of the open data platforms for analytics and intelligence in agriculture. Participants will be required to engage in discussion forums with their peers and complete quizzes throughout the course.
No. | File | Download |
---|---|---|
1 | [A-3]Course Syllabus (9).pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Lecture 1 | 2021-07-20 | ||
2 | Lecture 2 | 2021-07-20 | ||
3 | Lecture 3 | 2021-07-20 | ||
4 | Lecture 4 | 2021-07-20 | ||
5 | Lecture 5 | 2021-07-20 | ||
6 | Lecture 6 | 2021-07-20 | ||
7 | Lecture 7 | 2021-07-20 | ||
8 | Lecture 8 | 2021-07-20 | ||
9 | Lecture 9 | 2021-07-20 | ||
10 | Lecture 10 | 2021-07-20 | ||
11 | Lecture 11 | 2021-07-20 | ||
12 | Lecture 12 | 2021-07-20 | ||
13 | Lecture 13 | 2021-07-20 | ||
14 | Lecture 14 | 2021-07-20 | ||
15 | Exam | 2021-07-20 |
제목