Courses
Business & Economics > Economics
- Course
- Statistical Thinking For Data Science And Analytics
- Lecturer
- Parpidjanova Mukaddas
- University
- Tashkent State University of Economics
- Period
- Spring 2021
- Language
- English
Keyword
Syllabus
This course provides an in-depth examination of financial statement fraud – how it is defined, who commits it, assessing fraud risks and developing appropriate responses, common fraud schemes, how financial statement fraud typically is discovered, methods for detecting and investigating financial statement fraud, and the impact of financial statement fraud on victimized businesses.
No. | File | Download |
---|---|---|
1 | [A-3]Course Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Lecture 1 | 2021-07-22 | ||
2 | Lecture 2 | 2021-07-22 | ||
3 | Lecture 3 | 2021-07-22 | ||
4 | Lecture 4 | 2021-07-22 | ||
5 | Lecture 5 | 2021-07-22 | ||
6 | Lecture 6 | 2021-07-22 | ||
7 | Lecture 7 | 2021-07-22 | ||
8 | Lecture 8 | 2021-07-22 | ||
9 | Lecture 9 | 2021-07-22 | ||
10 | Lecture 10 | 2021-07-22 | ||
11 | Lecture 11 | 2021-07-22 | ||
12 | Lecture 12 | 2021-07-22 | ||
13 | Lecture 13 | 2021-07-22 | ||
14 | Lecture 14 | 2021-07-22 | ||
15 | Exam | 2021-07-22 |
제목