Courses
Natural Science > Mathematics
- Course
- OPERATIONS RESEARCH
- Lecturer
- OTIENO-ROCHE,EMILY
- University
- AFRICA NAZARENE UNIVERSITY
- Period
- Fall 2021
- Language
- English
Keyword
Syllabus
The aim of this course is to introduce students to specialized mathematical techniques that can be used to solve managerial problems. Specifically, its aim is to introduce the mathematical and computational methods required to optimize objectives subject to constraints on potential solutions; to introduce students to the mathematical foundations and algorithmic basis of linear programming and related techniques; to give practice in modelling and to provide stimulus and motivation for the further study of advanced mathematical programming techniques.
No. | File | Download |
---|---|---|
1 | 3.Operations Research - Syllabus.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Lecture 1 -MATRIX ALGEBRA | 2022-03-03 | ||
2 | Lecture 2 -INPUT-OUTPUT MODELS | 2022-03-03 | ||
3 | Lecture 3 -INPUT-OUTPUT MODELS | 2022-03-03 | ||
4 | Lecture 4 -MARKOV CHAINS | 2022-03-03 | ||
5 | Lecture 5 -LINEAR PROGRAMMING | 2022-03-03 | ||
6 | Lecture 6 -LINEAR PROGRAMMING II | 2022-03-03 | ||
7 | Lecture 7 -SIMPLEX METHOD | 2022-03-03 | ||
8 | Lecture 8 -SIMPLEX METHOD II | 2022-03-03 | ||
9 | Lecture 9 -DUALITY AND SENSITIVITY ANALYSIS | 2022-03-03 | ||
10 | Lecture 10 -TRANSPORTATION PROBLEMS | 2022-03-03 | ||
11 | Lecture 11 -TRANSPORTATION PROBLEMS II | 2022-03-03 | ||
12 | Lecture 12 -ASSIGNMENT MODELS | 2022-03-03 | ||
13 | Lecture 13 -NETWORK MODELS | 2022-03-03 |
제목