Courses
Business & Economics > Finance
- Course
- Financial Analysis
- Lecturer
- NDUNG'U,STEPHEN
- University
- ST. PAUL'S UNIVERSITY
- Period
- Fall 2021
- Language
- English
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | lecture 1 -Introduction- Overview of Financial Statement Analysis | 2022-02-28 | ||
2 | lecture 2 -Issues in financial analysis - Basis and tools for analysis | 2022-02-28 | ||
3 | lecture 3 -Introduction to financial ratios | 2022-02-28 | ||
4 | lecture 4 -Financial ratio analysis | 2022-02-28 | ||
5 | lecture 5 -Comparative financial statements | 2022-02-28 | ||
6 | lecture 6 -mid semester assessment | 2022-02-28 | ||
7 | lecture 7 -Common-size financial statements analysis | 2022-02-28 | ||
8 | lecture 8 -Common-size Income statement, Balance sheet analysis | 2022-02-28 | ||
9 | lecture 9 -Cash flow analysis - Operating, Investing, Financing activities | 2022-02-28 | ||
10 | lecture 10 -Cash flow analysis - Operating ,Investing, Financing activities | 2022-02-28 | ||
11 | lecture 11 -The prediction of corporate failure through ratio analysis | 2022-02-28 | ||
12 | lecture 12 -Financial analysis using corporate failure prediction models | 2022-02-28 | ||
13 | Final Term exam | 2022-02-28 | ||
14 | Midterm marking scheme | 2022-02-28 |
제목