Courses
Business & Economics > Economics
- Course
- Foundations of Economics
- Lecturer
- Normatov, Jamshid
- University
- Westminster International University Tashkent
- Period
- Fall 2022
- Language
- English
Keyword
Syllabus
This course aims to provide students with understanding of basics of Economics. The course introduces students to major Microeconomic and Macroeconomic problems.
- Microeconomics part concerns with the problem of resource allocation in the face of relative scarcity that generates the need for individual and systemic choices.
- Macroeconomics part deals with the inter-relationships between economic variables at the level of the whole economy.
The module seeks to explore the most important influences on the macro-economy and the outcome of actions taken by government to influence the course of economic events.
No. | File | Download |
---|---|---|
1 | 3.Syllabus_JN.pdf | Download |
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Week 1 - Introduction to Economics | 2022-12-16 | ||
2 | Week 2 - Demand and Supply Slides | 2022-12-16 | ||
3 | Week 3 - Elasticity Slides | 2022-12-16 | ||
4 | Week 4 - Costs and Production Slides | 2022-12-16 | ||
5 | Week 5 - Introduction to Macroeconomics problems Slides | 2022-12-16 | ||
6 | Week 6 - Unemployment Slides | 2022-12-16 | ||
7 | Week 7 - Inflation | 2022-12-16 | ||
8 | Week 8 Money and Interest rates | 2022-12-16 | ||
9 | Week 9 Fiscal and Monetary policies | 2022-12-16 | ||
10 | Week 10 Balance of Payments and Exchange rates | 2022-12-16 | ||
11 | Week 11 Introduction to International Trade | 2022-12-16 | ||
12 | Week 12 Introduction to Externalities_corrected | 2022-12-16 | ||
13 | Assessment 1 with guidance | 2022-12-16 | ||
14 | Assessment 2 | 2022-12-16 |
제목