Courses
Business & Economics > Management
- Course
- Entrepreneur and Management Research
- Lecturer
- TUMPAL PANGIHUTAN SITUMORANG
- University
- Universitas Kristen Wira Wacana Sumba
- Period
- Spring 2026
- Language
- English
Keyword
Syllabus
This course introduces undergraduate Management students to fundamental research principles in entrepreneurship and management. Structured as a systematic 14-week academic journey, the course begins with understanding the role of research in advancing management knowledge and continues through the exploration of research paradigms, critical literature review, and the development of conceptual frameworks. Students are guided to identify research gaps, formulate research questions, and design methodologically sound studies. The course covers instrument development, data collection, and both quantitative and qualitative data analysis. Emphasis is placed on methodological rigor, logical consistency, and academic integrity. While grounded in basic research, the course also connects theoretical inquiry to managerial contexts, enabling students to interpret findings within organizational and entrepreneurial environments. By the end of the course, students will have developed a scientific mindset and analytical competence as a foundation for further academic research and a deeper understanding of management phenomena.
| No. | File | Download |
|---|---|---|
| 1 | 3.Syllabus .pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1. Why Research Matters for Entrepreneurs and Managers | 2026-06-17 | ||
| 2 | Week 2. From Business Problems to Research Opportunities | 2026-06-17 | ||
| 3 | Week 3. Thinking Like a Researcher: Paradigms and Perspectives | 2026-06-17 | ||
| 4 | Week 4. Literature Review as Strategic Mapping | 2026-06-17 | ||
| 5 | Week 5. Designing Research Projects | 2026-06-17 | ||
| 6 | Week 6. Sampling and Respondent Strategy | 2026-06-17 | ||
| 7 | Week 7. Midterm Test | 2026-06-17 | ||
| 8 | Week 8. Data Collection in Entrepreneurial Contexts | 2026-06-17 | ||
| 9 | Week 9. Instrument Development | 2026-06-17 | ||
| 10 | Week 10. Quantitative Data Analysis | 2026-06-17 | ||
| 11 | Week 11. Qualitative Data Analysis | 2026-06-17 | ||
| 12 | Week 12. Interpreting Research Findings | 2026-06-17 | ||
| 13 | Week 13. Academic Writing and Reporting | 2026-06-17 | ||
| 14 | Week 14. Research Presentation Preparation | 2026-06-17 | ||
| 15 | Week 15. Final Research Showcase | 2026-06-17 | ||
| 16 | Week 16. Final Test | 2026-06-17 |
제목