Courses
Natural Science > Mathematics
- Course
- Probability and Statistics I
- Lecturer
- Otieno-Roche, Emily
- University
- Africa Nazarene University
- Period
- Spring 2022
- Language
- English
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | lecture 1 - Introduction to Statistics | 2022-06-21 | ||
2 | lecture 2 - Data collection methods | 2022-06-21 | ||
3 | lecture 3 - Data organization | 2022-06-21 | ||
4 | lecture 4 - Data presentation | 2022-06-21 | ||
5 | lecture 5 - Measures of central tendency (1) | 2022-06-21 | ||
6 | lecture 6 - Measures of central tendency (2) | 2022-06-21 | ||
7 | lecture 7 - Measures of spread | 2022-06-21 | ||
8 | lecture 8 - Measures of shape | 2022-06-21 | ||
9 | lecture 9 - Introduction to probability | 2022-06-21 | ||
10 | lecture 10 - Introduction to random variables | 2022-06-21 | ||
11 | lecture 11 - Discrete random variable | 2022-06-21 | ||
12 | lecture 12 - Continuous random variables | 2022-06-21 | ||
13 | lecture 13 - Introduction to moment generating functions | 2022-06-21 |
제목