Courses
Business & Economics > Accounting
- Course
- [B088-Uzbek] Introduction to statistics
- Lecturer
- Bakhtiyor Mamatkulov
- University
- Tashkent State University of Economics
- Period
- Fall 2017
- Language
- English
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Course Introduction | 2018-03-09 | ||
2 | Lecture 1 | 2018-03-09 | ||
3 | Lecture 2 | 2018-03-09 | ||
4 | Lecture 3 | 2018-03-09 | ||
5 | Lecture 4 | 2018-03-09 | ||
6 | Lecture 5 | 2018-03-09 | ||
7 | Lecture 6 | 2018-03-09 | ||
8 | Lecture 7 | 2018-03-09 | ||
9 | Lecture 8 | 2018-03-09 | ||
10 | Lecture 9 | 2018-03-09 | ||
11 | Lecture 10 | 2018-03-09 | ||
12 | Lecture 11 | 2018-03-09 | ||
13 | Lecture 12 | 2018-03-09 |
제목