Courses
Business & Economics > Finance
- Course
- Applied finance
- Lecturer
- Nargiza Parpidjanova
- University
- Tashkent State University of Economics
- Period
- Fall 2019
- Language
- English
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Additional Materials | 2020-03-03 | ||
2 | Cases | 2020-03-03 | ||
3 | Lecture 14 | 2020-03-03 | ||
4 | Lecture 13 | 2020-03-03 | ||
5 | Lecture 12 | 2020-03-03 | ||
6 | Lecture 11 | 2020-03-03 | ||
7 | Lecture 10 | 2020-03-03 | ||
8 | Lecture 9 | 2020-03-03 | ||
9 | Lecture 8 | 2020-03-03 | ||
10 | Lecture 7 | 2020-03-03 | ||
11 | Lecture 6 | 2020-03-03 | ||
12 | Lecture 5 | 2020-03-03 | ||
13 | Lecture 4 | 2020-03-03 | ||
14 | Lectuer 3 | 2020-03-03 | ||
15 | Lecture 2 | 2020-03-03 | ||
16 | Lecture 1 | 2020-03-03 | ||
17 | Course Information | 2020-03-03 |
제목