Courses
Business & Economics > Management
- Course
- Business analysis and process management
- Lecturer
- Saranchimeg Nasanjargal
- University
- UNIVERSITY OF FINANCE AND ECONOMICS
- Period
- Spring 2026
- Language
- Mongolian
Keyword
Syllabus
it is a training activity to provide knowledge of business analysis fundamental concepts and techniques for information technology solution, and give practical skills of business process management including identifying and analyzing redesigning, automating and monitoring business processes. The following main areas are covered:- business analysis concepts, business process management and requirement engineering. Business analysis concepts – learn what Business Analysis is, who a busines analyst is and what they do, and what qualifications required.The course introduce the skills and techniques business process identification, process mapping techniques using BPMN, process analysis, process redesign and automation. Learn requirement engineering including how to gather requirements from various stakeholders and how to validate, document and gain acceptance.
| No. | File | Download |
|---|---|---|
| 1 | 3. Syllabus.pdf | Download |
Courses List
| No. | Course | Format | File | Date |
|---|---|---|---|---|
| 1 | Week 1. What is business analysis? | 2026-06-17 | ||
| 2 | Week 2. Business analyst skills and career opportunities | 2026-06-17 | ||
| 3 | Week 3. Strategic analysis part 1 | 2026-06-17 | ||
| 4 | Week 4. Strategic analysis part 2 | 2026-06-17 | ||
| 5 | Week 5. Miderm 1 | 2026-06-17 | ||
| 6 | Week 6. Business analysis process model and Investigation techniques | 2026-06-17 | ||
| 7 | Week 7. Stakeholder analysis and management | 2026-06-17 | ||
| 8 | Week 8. Business process management: Process identification | 2026-06-17 | ||
| 9 | Week 9. Process Discovery methods | 2026-06-17 | ||
| 10 | Week 10. Process Modeling with BPMN | 2026-06-17 | ||
| 11 | Week 11. Midterm 2 | 2026-06-17 | ||
| 12 | Week 12. Process Analysis | 2026-06-17 | ||
| 13 | Week 13. Process Redesign and implementation | 2026-06-17 | ||
| 14 | Week 14. Defining solution and Making a business case | 2026-06-17 | ||
| 15 | Week 15. Requirement engineering process | 2026-06-17 | ||
| 16 | Week 16. Requirement validating and documentation | 2026-06-17 |
제목