Courses
Engineering > Computer Science
- Course
- WATER RESOURCES OPTIMIZATION AND WATER QUALITY MODELING
- Lecturer
- NYAANGA,PIUS
- University
- ST. PAUL'S UNIVERSITY
- Period
- Fall 2021
- Language
- English
Keyword
Courses List
No. | Course | Format | File | Date |
---|---|---|---|---|
1 | Lecture 1 -OBJECTIVE FUNCTION, MAXIMA AND MINIMA AND SADDLE POINTS,CONVEXITY AND CONCAVITY | 2022-02-28 | ||
2 | Lecture 2 -CONSTRAINED AND UNCONSTRAINED OPTIMIZATION | 2022-02-28 | ||
3 | Lecture 3 -LAGRANGE MULTIPLIERS AND KUHN-TUCKER CONDITIONS | 2022-02-28 | ||
4 | Lecture 4 -PRELIMINARIES:CANONICAL FORM OF Linear Programming Problem LPP | 2022-02-28 | ||
5 | Lecture 5 -GRAPHICAL METHOD OF SOLVING LPP | 2022-02-28 | ||
6 | Lecture 6 -SIMPLEX METHOD - I | 2022-02-28 | ||
7 | Lecture 7 -SIMPLEX METHOD - II | 2022-02-28 | ||
8 | Lecture 8 -LINEAR PROGRAMMING APPLICATIONS | 2022-02-28 | ||
9 | Lecture 9 -RESERVOIR OPERATION AND RESERVOIR SIZING USING LP | 2022-02-28 | ||
10 | Lecture 10 -INTRODUCTION AND PRELIMINARIES: SEQUENTIAL OPTIMIZATION | 2022-02-28 | ||
11 | Lecture 11 -Water Allocation - I and II | 2022-02-28 | ||
12 | Lecture 12 -CAPACITY EXPANSION & RESERVOIR OPERATION | 2022-02-28 |
제목